DCA · Arabella / Dark Money · Koch Lobbyist · Meta Lobbying · Shadow Group Infrastructure
Compiled 2026-03-12 · Sources: CO SOS SODA API, ProPublica Nonprofit Explorer, IRS 990s, WHOIS, investigative reporting
| Person | Role A | Role B | Significance |
|---|---|---|---|
| Adam Eichberg | Co-founder, Headwaters Strategies (Meta's CO lobbyist) | Board Chair, New Venture Fund ($669M/yr) | Simultaneous corporate lobbying + dark money board leadership |
| Adam Eichberg | Founding Board, Windward Fund ($311M/yr) | Incoming Chair, Sunflower Services (fka Arabella) | Deep integration across Arabella network entities |
| Eric Kessler | Founding President: NVF, Sixteen Thirty, Windward, Hopewell | Founder, Arabella Advisors | Architect of the entire dark money network |
| Casey Stefanski | Executive Director, DCA | Former Sr Director, NCOSE (10 years) | Rapid pivot from anti-exploitation org to Meta-funded advocacy |
| Melissa McKay | Founder, DCA (c)(4) | Founder/President, DCI (c)(3) | Controls both advocacy and research arms; father is largest DCA donor |
| Larry Magid | CEO, ConnectSafely | Member, Meta Safety Advisory Council | Receives Meta funding while opposing child safety legislation |
| Nicole Lopez | Meta Dir of Global Litigation Strategy - Youth | Testified FOR LA HB-570 | Meta sends executive to support DCA-promoted legislation |
| Koch (lobbyist) | Registered lobbyist, Louisiana | Retained by DCA | DCA had paid Louisiana lobbyist within months of domain registration |
| Channel | Amount | Period | Notes |
|---|---|---|---|
| Headwaters Strategies (CO) | $338,500 | 2020-2026 | Co-founded by NVF Board Chair Eichberg |
| California state lobbying | $1,036,728 | 2025 Q1-Q3 | Record pace; Q2 alone was $518,605 |
| CA Chamber of Commerce | $3,100,000 | ~2025 | Bulk of Chamber lobbying payments |
| Federal lobbying | $24,430,000 | 2024 | 24 firms, 87 lobbyists |
| Super PACs (ATEP + META CA) | $65,000,000 | 2025 | Electing tech-friendly state candidates |
| DCA funding | Undisclosed | 2024-present | Confirmed by Bloomberg (3 sources) + Deseret News |
| ConnectSafely | Undisclosed | 2017-present | Magid on Meta Safety Advisory Council |
| KNOWN TOTAL (excl DCA/ConnectSafely) | ~$93.9M+ | 2020-2026 |
| Entity | Type | Revenue | Assets | Grants | Donors Disclosed? |
|---|---|---|---|---|---|
| New Venture Fund | 501(c)(3) | ~$669M (2023) | $768M | $593M / 1,020 awards | Schedule B redacted (per law) |
| Sixteen Thirty Fund | 501(c)(4) | $282M | $107M | $237M / 318 grants | NO — c(4) exempt |
| Windward Fund | 501(c)(3) | $311M | $433M | N/A | Schedule B redacted |
| Hopewell Fund | 501(c)(3) | ~$114M grants | $173M | N/A | Schedule B redacted |
| Combined | ~$1.22B+ (2023) |
Sources: Colorado SOS SODA API (dxfk-9ifj, df5p-p6jt), ProPublica Nonprofit Explorer, IRS Form 990 public disclosures,
WHOIS/DNS records, Bloomberg/Insurance Journal, Deseret News, The Center Square, Kansas Reflector,
Colorado General Assembly, Louisiana Legislature (legis.la.gov), California Legislature, OpenSecrets.
Investigation by Hekate Initiative | Compiled 2026-03-12