107 lines
4.8 KiB
Markdown
107 lines
4.8 KiB
Markdown
# All Systems Go! Conference Investigation
|
|
|
|
## What Is All Systems Go!?
|
|
|
|
All Systems Go! is the direct successor of systemd.conf (rebranded 2017) and serves as the primary in-person coordination venue for systemd maintainers and the UAPI Group ecosystem.
|
|
|
|
| Field | Detail |
|
|
|---|---|
|
|
| **Successor of** | systemd.conf (2015-2016) |
|
|
| **First edition** | 2017 (Berlin) |
|
|
| **Location** | Always Berlin, Germany |
|
|
| **Organizer** | Chris Kühl via Assembled Parts UG |
|
|
| **Address** | Bornholmer Straße 80 A, 10439 Berlin - same as Amutable GmbH |
|
|
|
|
## Assembled Parts UG (haftungsbeschränkt)
|
|
|
|
| Field | Detail |
|
|
|---|---|
|
|
| **Type** | German UG (mini-GmbH) |
|
|
| **Capital** | 5,000 EUR (minimum) |
|
|
| **Managing Director** | Christopher Wilson Kühl |
|
|
| **Register** | HRB F1103-254424 |
|
|
| **Address** | Bornholmer Straße 80 A, 10439 Berlin |
|
|
| **Purpose** | Administrative services for open source events (ASG, Cloud Native Rejekts) |
|
|
|
|
Assembled Parts (conference entity) and Amutable (startup) share the same address and the same managing director (Chris Kühl).
|
|
|
|
## Conference History
|
|
|
|
| Year | Notes |
|
|
|---|---|
|
|
| 2015 | systemd.conf (first edition, Kinvolk helped organize, Endocode sponsored) |
|
|
| 2016 | systemd.conf (Kinvolk handled financials) |
|
|
| 2017 | Rebranded to All Systems Go! (broader scope) |
|
|
| 2018 | 3-day event (2 talks + 1 hackfest) |
|
|
| 2019 | Sponsors: Aiven, Kinvolk, Facebook (Meta), Packet, Pantheon, Red Hat |
|
|
| 2020-2022 | No conference - 4-year COVID hiatus |
|
|
| 2023 | Return. Free event. Sept 13-14 |
|
|
| 2024 | Sold out. 65 recorded talks on media.ccc.de |
|
|
| 2025 | 150+ attendees. 80 EUR/ticket. First year 100% attendee-funded (no corporate sponsors) |
|
|
| 2026 | Announced for Sept 30 - Oct 1 |
|
|
|
|
### 2019 Sponsors to Amutable Pipeline
|
|
|
|
The 2019 sponsor list maps directly to Amutable's team:
|
|
- Kinvolk: Chris Kühl (now Amutable CEO), Kai Lüke, Joaquim Rocha
|
|
- Facebook (Meta): Daan de Meyer (now Amutable engineer)
|
|
- Pantheon: David Strauss (now Amutable CPO)
|
|
- Red Hat: Zbigniew Jędrzejewski-Szmek (now Amutable engineer)
|
|
|
|
## Speaker-to-Amutable Mapping
|
|
|
|
| Speaker | ASG Years | Affiliation at Talk | Now at Amutable? |
|
|
|---|---|---|---|
|
|
| Lennart Poettering | 2017-2025 (every year) | Red Hat → Microsoft | Yes (Chief Engineer) |
|
|
| Chris Kühl | 2023 | Microsoft | Yes (CEO) |
|
|
| Christian Brauner | 2025 | Microsoft/Amutable | Yes (CTO) |
|
|
| Daan de Meyer | 2023 | Meta | Yes (Engineer) |
|
|
| Zbigniew J-S | 2024, 2025 | Red Hat | Yes (Engineer) |
|
|
| Aleksa Sarai | 2024 | SUSE | Yes (Engineer) |
|
|
| Luca Boccassi | 2023-2025 | Microsoft | No (still at MS) |
|
|
|
|
## Image-Based Linux Summit Co-Location
|
|
|
|
The UAPI Group's Image-Based Linux Summit is held the day before ASG:
|
|
|
|
| Year | Date | Host |
|
|
|---|---|---|
|
|
| 2022 | Oct 4-5 (standalone, ASG on hiatus) | Berlin |
|
|
| 2023 | Sep 12 (day before ASG Sep 13-14) | Microsoft's Berlin office |
|
|
| 2024 | Sep 24 (day before ASG Sep 25-26) | Berlin |
|
|
|
|
## Verified Boot / Integrity Talks (Amutable's Product Foundation)
|
|
|
|
| Year | Talk | Speaker | Topic |
|
|
|---|---|---|---|
|
|
| 2019 | Reinventing Home Directories | Poettering | Introduced systemd-homed and JSON user records |
|
|
| 2023 | Unified Kernel Images (UKIs) | Poettering | Measured and trusted boot chains |
|
|
| 2023 | Linux & TPMs | Poettering | TPM 2.0 integration, measured boot as default |
|
|
| 2023 | Unified TPM Event Log | Various | Remote attestation infrastructure |
|
|
| 2023 | Confidential Compute | Gajek | AMD/Intel/ARM TEE technologies |
|
|
| 2024 | systemd & TPM in 2024 | Poettering | systemd-pcrlock, boot integrity, disk encryption |
|
|
| 2024 | Home Directory Encryption in GNOME | Vovk | systemd-homed integration, user metadata |
|
|
| 2025 | A Security Model for systemd | Poettering | Security architecture |
|
|
|
|
No age verification talks appeared at any year. The verified boot/TPM/integrity talks are, however, the exact technical foundation Amutable is commercializing.
|
|
|
|
## Structural Significance
|
|
|
|
```
|
|
Assembled Parts UG (Kühl) → organizes → All Systems Go!
|
|
│
|
|
Same address ←─── Amutable GmbH (Kühl, Poettering, Brauner)
|
|
│
|
|
Poettering presents verified boot roadmap at ASG (2019-2025)
|
|
│
|
|
Amutable commercializes the presented technology (2026)
|
|
```
|
|
|
|
The conference served as the venue where Amutable's product was publicly developed over multiple years before the team spun it out as a commercial entity - all while Microsoft employed the developers.
|
|
|
|
Sources:
|
|
- [openregister.de - Assembled Parts](https://openregister.de/company/DE-HRB-F1103-254424)
|
|
- [ASG CfP pages](https://cfp.all-systems-go.io/)
|
|
- [media.ccc.de ASG recordings](https://media.ccc.de/c/asg2024)
|
|
- [UAPI Group conference minutes](https://uapi-group.org/conferences/)
|
|
- [Phoronix - ASG 2023](https://www.phoronix.com/news/All-Systems-Go-2023)
|